Server Information
Operating System : Linux bwh02.umbrellaonline.ca 4.18.0-553.40.1.lve.el8.x86_64 #1 SMP Wed Feb 12 18:54:57 UTC 2025 x86_64
PHP Version : 8.2.28
Storage : Total = 138.7 GB, Free = 60.81 GB [43%]
Disable Functions : All function is accessible
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-03-14 11:21:17 root/linksafe 0755 >> drwxr-xr-x
.. dir -- 2025-03-14 11:21:17 root/linksafe 0755 >> drwxr-xr-x
_call-i.ri application/octet-... 232 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
cache_control-i.ri application/octet-... 240 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
call-i.ri application/octet-... 230 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
cdesc-File.ri application/octet-... 1.33 KB 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
each-i.ri application/octet-... 237 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
fail-i.ri application/octet-... 254 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
filesize-i.ri application/octet-... 236 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
mime_type-i.ri application/octet-... 335 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
new-c.ri application/octet-... 271 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
path-i.ri application/octet-... 222 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
response_body-i.ri application/octet-... 432 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
root-i.ri application/octet-... 222 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
serving-i.ri application/octet-... 236 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
to_path-i.ri application/octet-... 228 B 2019-12-06 05:56:10 root/linksafe 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve